#TeamPWDLPts
1 Annagh UnitedAnnagh United 15 10 4 1 34
2 Glenavon FCGlenavon FC 14 9 3 2 30
3 Newington YouthNewington Youth 14 9 2 3 29
4 Queen's UniversityQueen's University 15 7 2 6 23
5 Newry City AFCNewry City AFC 15 6 5 4 23
6 InstituteInstitute 14 6 3 5 21
7 Ballinamallard UnitedBallinamallard United 15 6 3 6 21
8 LoughgallLoughgall 15 5 5 5 20
9 H&W WeldersH&W Welders 14 6 1 7 19
10 Warrenpoint TownWarrenpoint Town 13 5 3 5 18
11 ArdsArds 15 4 5 6 17
12 RathfrilandRathfriland 14 5 1 8 16
13 Moyola ParkMoyola Park 14 4 3 7 15
14 DundelaDundela 13 2 5 6 11
15 Strabane AthleticStrabane Athletic 15 2 5 8 11
16 Armagh CityArmagh City 15 1 6 8 9

Rivalries and head-to-head (H2H)