Season hub
Annagh United 2026/27 season
Northern Ireland Championship
Table snapshot
League position
1
Northern Ireland Championship
Points
34
Played
15
Won-Drawn-Lost
10-4-1
Goals for-against
37-16
WWWWD

Results so far (19)
| Date | Competition | Match | Result |
|---|---|---|---|
| 6 Nov 2026 | Championship | Strabane Athletic 0-1 Annagh United | W |
| 31 Oct 2026 | Championship | Loughgall 0-3 Annagh United | W |
| 24 Oct 2026 | Championship | Annagh United 5-1 Queen's University | W |
| 20 Oct 2026 | League Cup | Annagh United 3-4 Limavady United | L |
| 17 Oct 2026 | Championship | Armagh City 1-3 Annagh United | W |
| 10 Oct 2026 | Championship | Annagh United 1-1 Glenavon FC | D |
| 3 Oct 2026 | Championship | Warrenpoint Town 1-1 Annagh United | D |
| 26 Sep 2026 | Championship | Annagh United 5-0 Institute | W |
| 18 Sep 2026 | Championship | Newry City AFC 1-1 Annagh United | D |
| 12 Sep 2026 | Championship | Annagh United 3-1 H&W Welders | W |
| 4 Sep 2026 | Championship | Annagh United 2-1 Ards | W |
| 29 Aug 2026 | Championship | Ballinamallard United 1-3 Annagh United | W |
| 22 Aug 2026 | Championship | Annagh United 2-0 Moyola Park | W |
| 15 Aug 2026 | Championship | Dundela 2-2 Annagh United | D |
| 11 Aug 2026 | Championship | Annagh United 4-2 Rathfriland | W |
| 8 Aug 2026 | Championship | Newington Youth 4-1 Annagh United | L |
| 1 Aug 2026 | Friendlies Clubs | Annagh United 2-2 Ballymena United | D |
| 25 Jul 2026 | Friendlies Clubs | Annagh United 5-2 Ballymacash Rangers | W |
| 7 Jul 2026 | Friendlies Clubs | Dungannon Swifts 3-0 Annagh United | L |
Upcoming fixtures (15)
| Date | Kick-off | Competition | Match | Venue |
|---|---|---|---|---|
| 13 Nov 2026 | 19:45 | Championship | Annagh United vs Ballinamallard United | |
| 21 Nov 2026 | 15:00 | Championship | H&W Welders vs Annagh United | |
| 27 Nov 2026 | 19:45 | Championship | Moyola Park vs Annagh United | |
| 5 Dec 2026 | 15:00 | Championship | Annagh United vs Loughgall | |
| 12 Dec 2026 | 15:00 | Championship | Annagh United vs Armagh City | |
| 19 Dec 2026 | 15:00 | Championship | Ards vs Annagh United | |
| 26 Dec 2026 | 15:00 | Championship | Glenavon FC vs Annagh United | Mourneview Park |
| 2 Jan 2027 | 15:00 | Championship | Annagh United vs Dundela | |
| 16 Jan 2027 | 15:00 | Championship | Rathfriland vs Annagh United | |
| 23 Jan 2027 | 15:00 | Championship | Annagh United vs Newington Youth | |
| 29 Jan 2027 | 19:45 | Championship | Annagh United vs Strabane Athletic | |
| 6 Feb 2027 | 15:00 | Championship | Institute vs Annagh United | |
| 19 Feb 2027 | 19:45 | Championship | Annagh United vs Warrenpoint Town | |
| 27 Feb 2027 | 15:00 | Championship | Queen's University vs Annagh United | |
| 6 Mar 2027 | 15:00 | Championship | Annagh United vs Newry City AFC |
